Contact Us
MAILING ADDRESS
BMW Dallas Marathon
718 N. Buckner, Suite 424
Dallas, TX 75218
Phone: 214.800.2087
BMW Dallas Marathon
718 N. Buckner, Suite 424
Dallas, TX 75218
Phone: 214.800.2087
Year/Division | Runner | Time |
---|---|---|
2017 Marathon Men | Keith Pierce | 2:27:16 |
2017 Marathon Women | Chandler Self | 2:53:57 |
2017 Half Marathon Men | Colby Mehmen | 1:06:53 |
2017 Half Marathon Women | Brooke Slayma | 1:19:17 |
2016 Marathon Men | Keith Pierce | 2:29:27 |
2016 Marathon Women | Jordan Snyder | 2:59:19 |
2016 Half Marathon Men | Colby Mehmen | 1:05:15 |
2016 Half Marathon Women | Nicole Dimercurio | 1:19:10 |
2015 Marathon Men | Logan Sherman | 2:27:28 |
2015 Marathon Women | Jamie Vest | 2:58:21 |
2015 Half Marathon Men | Gabe Proctor | 1:05:09 |
2015 Half Marathon Women | Grunnagle Dawn | 1:22:15 |
2014 Marathon Men | Kimutai Cheruiyot | 2:17:11 |
2014 Marathon Women | Shitaye Gemechu | 2:46:46 |
2014 Half Marathon Men | Logan Sherman | 1:08:21 |
2014 Half Marathon Women | Sara Hall | 1:12:26 |
2012 Marathon Men | Vladimir Safranov | 2:19:38 |
2012 Marathon Women | Nastassia Padalinskaya | 2:43:55 |
2012 Half Marathon Men | Andrew Letherby | 1:09:45 |
2012 Half Marathon Women | Ashley Johnson | 1:21:36 |
2011 Marathon Men | John Itati | 2:17:21 |
2011 Marathon Women | Natalya Sergeyeva | 2:35:18 |
2011 Half Marathon Men | Scott McPherson | 1:06:53 |
2011 Half Marathon Women | Sonya Correa | 1:21:06 |
2010 Marathon Men | James Kirwa | 2:18:37 |
2010 Marathon Women | Camille Herron | 2:42:30 |
2010 Half Marathon Men | Jeff Sadler | 1:09:34 |
2010 Half Marathon Women | Mckale Davis | 1:17:35 |
2009 Marathon Men | Edward Tabut | 2:16:53 |
2009 Marathon Women | Rose Jebet | 2:48:21 |
2009 Half Marathon Men | Stephen Muange | 1:05:02 |
2009 Half Marathon Women | Hyvon Ngetich | 1:18:24 |
2008 Marathon Men | Henry Serem | 2:22:07 |
2008 Marathon Women | Svetlana Ponomarenko | 2:37:14 |
2008 Half Marathon Men | Karim Elmabchour | 1:04:51 |
2008 Half Marathon Women | Nuta Olaru | 1:11:32* |
2007 Marathon Men | James Koskei | 2:15:09 |
2007 Marathon Women | Emily Samoei | 2:35:25 |
2007 Half Marathon Men | Ridouane Harroufi | 1:03:03 |
2007 Half Marathon Women | Jacquline Nytipei | 1:11:46 |
2006 Marathon Men | Moses Kororia | 2:12:04* |
2006 Marathon Women | Svetlana Ponomarenko | 2:29:55* |
2006 Half Marathon Men | Valenite Orare | 1:02:59* |
2006 Half Marathon Women | Rosemary Koskei | 1:14:19 |
2005 Marathon Men | Pavel Andreyev | 2:15:24 |
2005 Marathon Women | Lioudmila Kortchaguina | 2:30:03 |
2005 Half Marathon Men | Logan Sherman | 1:07:52 |
2005 Half Marathon Women | Autumn Ray | 1:23:59 |
2004 Marathon Men | Elly Rono | 2:14:00 |
2004 Marathon Women | Liza Galvan | 2:38:23 |
2004 Half Marathon Men | Gilbert Tuhabonye | 1:11:06 |
2004 Half Marathon Women | Carly Graytock | 1:16:44 |
2003 Marathon Men | Nephat Kinyaniui | 2:16:27 |
2003 Marathon Women | Lioudmila Kortchaguina | 2:37:04 |
2003 Half Marathon Men | Logan Sherman | 1:11:45 |
2003 Half Marathon Women | Firaya Sultanova | 1:15:03 |
2002 Marathon Men | Ernie Caballero | 2:33:12 |
2002 Marathon Women | Claudia Olivares | 3:02:28 |
2001 Marathon Men | Joel Ibarra | 2:27:23 |
2001 Marathon Women | Dana Bullard | 2:59:01 |
2000 Marathon Men | Joel Ibarra | 2:26:27 |
2000 Marathon Women | Riva Rahl | 2:54:20 |
1999 Marathon Men | Wayne Strohman | 2:24:08 |
1999 Marathon Women | Lori Stich | 2:52:44 |
1998 Marathon Men | William Moore | 2:20:37 |
1998 Marathon Women | Shella Carmondy | 3:04:34 |
1997 Marathon Men | Emilio Gonzalez | 2:26:06 |
1997 Marathon Women | Ena MacPherson | 3:07:21 |
1996 Marathon Men | Gregorio Romo | 2:30:57 |
1996 Marathon Women | Shannon Compton | 2:58:34 |
1995 Marathon Men | Victor De Jesus Diaz | 2:16:03 |
1995 Marathon Women | Alevtina Nauoumova | 2:39:49 |
1994 Marathon Men | Carlos Chavez | 2:19:42 |
1994 Marathon Women | Roxi Erickson | 2:43:28 |
1993 Marathon Men | Victor De Jesus Diaz | 2:17:23 |
1993 Marathon Women | Sonia Betancourt | 2:39:23 |
1992 Marathon Men | J.P. Worcester | 2:21:09 |
1992 Marathon Women | Mary Level-Menton | 2:48:59 |
1991 Marathon Men | Jim Sterling | 2:25:53 |
1991 Marathon Women | Peggy Murphy | 2:46:38 |
1990 Marathon Men | Jose Pena | 2:24:52 |
1990 Marathon Women | Jenni L. Peters | 2:48:04 |
1989 Marathon Men | Andres Espinosa | 2:16:19 |
1989 Marathon Women | Lisa Pesedo | 2:41:47 |
1988 Marathon Men | Andres Espinosa | 2:16:13 |
1988 Marathon Women | Martha Ashley | 2:46:30 |
1987 Marathon Men | Mike Moloto | 2:22:42 |
1987 Marathon Women | Charlene Soby | 2:55:45 |
1986 Marathon Men | Ed Swiatocha | 2:22:40 |
1986 Marathon Women | Hope Fullwood | 2:55:37 |
1985 Marathon Men | Ed Swiatocha | 2:17:42 |
1985 Marathon Women | Carol Beck | 2:49:42 |
1984 Marathon Men | Bruce McKay | 2:20:20 |
1984 Marathon Women | Karen Miller | 2:58:04 |
1983 Marathon Men | Kyle Heffner | 2:13:48 |
1983 Marathon Women | Sue Moen | 2:49:54 |
1982 Marathon Men | John Lodwick | 2:12:18 |
1982 Marathon Women | Carol Urish | 2:47:21 |
1981 Marathon Men | David Miley | 2:16:13 |
1981 Marathon Women | Julie Brown | 2:33:39 |
1980 Marathon Men | Robert Wallace | 2:15:19 |
1980 Marathon Women | Martha Sartain | 2:41:14 |
1979 Marathon Men | Kyle Heffner | 2:14:30 |
1979 Marathon Women | Toni Bernard | 2:47:31 |
1978 Marathon Men | Tom Marino | 2:18:55 |
1978 Marathon Women | Karen Bridges | 2:48:36 |
1977 Marathon Men | John Lodwick | 2:16:43 |
1977 Marathon Women | Marianne Pugh | 2:56:55 |
1976 (Dec) Marathon Men | Jeff Wells | 2:15:11 |
1976 (Dec) Marathon Women | Jean Ohly | 3:07:26 |
1976 (Feb) Marathon Men | Don Kennedy | 2:25:59 |
1976 (Feb) Marathon Women | Dorothy Doolittle | 2:53:43 |
1975 Marathon Men | Terry Ziegler | 2:26:07 |
1975 Marathon Women | Kathy Loper | 3:00:54 |
1974 Marathon Men | Terry Ziegler | 2:19:18 |
1974 Marathon Women | Kathy Loper | 3:13:48 |
1973 Marathon Men | Wayne Comer | 2:37:45 |
1973 Marathon Women | Patricia Price | 4:27:45 |
1972 Marathon Men | Paul Hoffman | 2:23:18 |
1972 Marathon Women | Terry Stransky | 3:49:29 |
1971 Marathon Men | Rick Richardson | 2:38:09 |
1971 Marathon Women | Anabelle Corboy | 4:12:25 |
*Denotes fastest finish in race history.
Race | Participant’s Name | Time |
---|---|---|
2018 Marathon Men | Colby Mehmen | 2:22:40 |
2018 Marathon Women | Anna Corrigan | 2:50:30 |
2018 Half Marathon Men | Richard Powell | 1:08:12 |
2018 Half Marathon Women | Rachel Baptista | 1:13:52 |
2017 Marathon Men | Keith Pierce | 2:27:16 |
2017 Marathon Women | Chandler Self | 2:53:57 |
2017 Half Marathon Men | Colby Mehmen | 1:06:53 |
2017 Half Marathon Women | Brooke Slayma | 1:19:17 |
2016 Marathon Men | Keith Pierce | 2:29:27 |
2016 Marathon Women | Jordan Snyder | 2:59:19 |
2016 Half Marathon Men | Colby Mehmen | 1:05:15 |
2016 Half Marathon Women | Nicole Dimercurio | 1:19:10 |
2015 Marathon Men | Logan Sherman | 2:27:28 |
2015 Marathon Women | Jamie Vest | 2:58:21 |
2015 Half Marathon Men | Gabe Proctor | 1:05:09 |
2015 Half Marathon Women | Grunnagle Dawn | 1:22:15 |
2014 Marathon Men | Kimutai Cheruiyot | 2:17:11 |
2014 Marathon Women | Shitaye Gemechu | 2:46:46 |
2014 Half Marathon Men | Logan Sherman | 1:08:21 |
2014 Half Marathon Women | Sara Hall | 1:12:26 |
2012 Marathon Men | Vladimir Safranov | 2:19:38 |
2012 Marathon Women | Nastassia Padalinskaya | 2:43:55 |
2012 Half Marathon Men | Andrew Letherby | 1:09:45 |
2012 Half Marathon Women | Ashley Johnson | 1:21:36 |
2011 Marathon Men | John Itati | 2:17:21 |
2011 Marathon Women | Natalya Sergeyeva | 2:35:18 |
2011 Half Marathon Men | Scott McPherson | 1:06:53 |
2011 Half Marathon Women | Sonya Correa | 1:21:06 |
2010 Marathon Men | James Kirwa | 2:18:37 |
2010 Marathon Women | Camille Herron | 2:42:30 |
2010 Half Marathon Men | Jeff Sadler | 1:09:34 |
2010 Half Marathon Women | Mckale Davis | 1:17:35 |
2009 Marathon Men | Edward Tabut | 2:16:53 |
2009 Marathon Women | Rose Jebet | 2:48:21 |
2009 Half Marathon Men | Stephen Muange | 1:05:02 |
2009 Half Marathon Women | Hyvon Ngetich | 1:18:24 |
2008 Marathon Men | Henry Serem | 2:22:07 |
2008 Marathon Women | Svetlana Ponomarenko | 2:37:14 |
2008 Half Marathon Men | Karim Elmabchour | 1:04:51 |
2008 Half Marathon Women | Nuta Olaru | 1:11:32* |
2007 Marathon Men | James Koskei | 2:15:09 |
2007 Marathon Women | Emily Samoei | 2:35:25 |
2007 Half Marathon Men | Ridouane Harroufi | 1:03:03 |
2007 Half Marathon Women | Jacquline Nytipei | 1:11:46 |
2006 Marathon Men | Moses Kororia | 2:12:04* |
2006 Marathon Women | Svetlana Ponomarenko | 2:29:55* |
2006 Half Marathon Men | Valenite Orare | 1:02:59* |
2006 Half Marathon Women | Rosemary Koskei | 1:14:19 |
2005 Marathon Men | Pavel Andreyev | 2:15:24 |
2005 Marathon Women | Lioudmila Kortchaguina | 2:30:03 |
2005 Half Marathon Men | Logan Sherman | 1:07:52 |
2005 Half Marathon Women | Autumn Ray | 1:23:59 |
2004 Marathon Men | Elly Rono | 2:14:00 |
2004 Marathon Women | Liza Galvan | 2:38:23 |
2004 Half Marathon Men | Gilbert Tuhabonye | 1:11:06 |
2004 Half Marathon Women | Carly Graytock | 1:16:44 |
2003 Marathon Men | Nephat Kinyaniui | 2:16:27 |
2003 Marathon Women | Lioudmila Kortchaguina | 2:37:04 |
2003 Half Marathon Men | Logan Sherman | 1:11:45 |
2003 Half Marathon Women | Firaya Sultanova | 1:15:03 |
2002 Marathon Men | Ernie Caballero | 2:33:12 |
2002 Marathon Women | Claudia Olivares | 3:02:28 |
2001 Marathon Men | Joel Ibarra | 2:27:23 |
2001 Marathon Women | Dana Bullard | 2:59:01 |
2000 Marathon Men | Joel Ibarra | 2:26:27 |
2000 Marathon Women | Riva Rahl | 2:54:20 |
1999 Marathon Men | Wayne Strohman | 2:24:08 |
1999 Marathon Women | Lori Stich | 2:52:44 |
1998 Marathon Men | William Moore | 2:20:37 |
1998 Marathon Women | Shella Carmondy | 3:04:34 |
1997 Marathon Men | Emilio Gonzalez | 2:26:06 |
1997 Marathon Women | Ena MacPherson | 3:07:21 |
1996 Marathon Men | Gregorio Romo | 2:30:57 |
1996 Marathon Women | Shannon Compton | 2:58:34 |
1995 Marathon Men | Victor De Jesus Diaz | 2:16:03 |
1995 Marathon Women | Alevtina Nauoumova | 2:39:49 |
1994 Marathon Men | Carlos Chavez | 2:19:42 |
1994 Marathon Women | Roxi Erickson | 2:43:28 |
1993 Marathon Men | Victor De Jesus Diaz | 2:17:23 |
1993 Marathon Women | Sonia Betancourt | 2:39:23 |
1992 Marathon Men | J.P. Worcester | 2:21:09 |
1992 Marathon Women | Mary Level-Menton | 2:48:59 |
1991 Marathon Men | Jim Sterling | 2:25:53 |
1991 Marathon Women | Peggy Murphy | 2:46:38 |
1990 Marathon Men | Jose Pena | 2:24:52 |
1990 Marathon Women | Jenni L. Peters | 2:48:04 |
1989 Marathon Men | Andres Espinosa | 2:16:19 |
1989 Marathon Women | Lisa Pesedo | 2:41:47 |
1988 Marathon Men | Andres Espinosa | 2:16:13 |
1988 Marathon Women | Martha Ashley | 2:46:30 |
1987 Marathon Men | Mike Moloto | 2:22:42 |
1987 Marathon Women | Charlene Soby | 2:55:45 |
1986 Marathon Men | Ed Swiatocha | 2:22:40 |
1986 Marathon Women | Hope Fullwood | 2:55:37 |
1985 Marathon Men | Ed Swiatocha | 2:17:42 |
1985 Marathon Women | Carol Beck | 2:49:42 |
1984 Marathon Men | Bruce McKay | 2:20:20 |
1984 Marathon Women | Karen Miller | 2:58:04 |
1983 Marathon Men | Kyle Heffner | 2:13:48 |
1983 Marathon Women | Sue Moen | 2:49:54 |
1982 Marathon Men | John Lodwick | 2:12:18 |
1982 Marathon Women | Carol Urish | 2:47:21 |
1981 Marathon Men | David Miley | 2:16:13 |
1981 Marathon Women | Julie Brown | 2:33:39 |
1980 Marathon Men | Robert Wallace | 2:15:19 |
1980 Marathon Women | Martha Sartain | 2:41:14 |
1979 Marathon Men | Kyle Heffner | 2:14:30 |
1979 Marathon Women | Toni Bernard | 2:47:31 |
1978 Marathon Men | Tom Marino | 2:18:55 |
1978 Marathon Women | Karen Bridges | 2:48:36 |
1977 Marathon Men | John Lodwick | 2:16:43 |
1977 Marathon Women | Marianne Pugh | 2:56:55 |
1976 (Dec) Marathon Men | Jeff Wells | 2:15:11 |
1976 (Dec) Marathon Women | Jean Ohly | 3:07:26 |
1976 (Feb) Marathon Men | Don Kennedy | 2:25:59 |
1976 (Feb) Marathon Women | Dorothy Doolittle | 2:53:43 |
1975 Marathon Men | Terry Ziegler | 2:26:07 |
1975 Marathon Women | Kathy Loper | 3:00:54 |
1974 Marathon Men | Terry Ziegler | 2:19:18 |
1974 Marathon Women | Kathy Loper | 3:13:48 |
1973 Marathon Men | Wayne Comer | 2:37:45 |
1973 Marathon Women | Patricia Price | 4:27:45 |
1972 Marathon Men | Paul Hoffman | 2:23:18 |
1972 Marathon Women | Terry Stransky | 3:49:29 |
1971 Marathon Men | Rick Richardson | 2:38:09 |
1971 Marathon Women | Anabelle Corboy | 4:12:25 |
Runners, Walkers and Wheelchair Participants Only
In accordance with the guidelines issued by USA Track & Field and Wheelchair Sports USA, only runners, walkers and wheelchair participants will be allowed on the course. The term “wheelchair,” as defined for this event, means only push-rim wheelchairs. In addition, guidelines for participants in wheelchairs state that all chairs must be equipped with brakes and participants must wear helmets. The Race Director, in his sole discretion, may refuse entry to the course for any wheelchair participant who does not have wheelchairs, brakes or head protection acceptable to the Race Director. Any participant who, in the sole determination of the Race Director, is a hazard to himself or any participant or spectator, may be removed from the course and, in such an event, will be disqualified from the race.
The following are prohibited on the course: runners going backwards, jump ropes, animals (dogs, cats, birds or any other exotic or domestic pets!), bicycles, baby strollers, baby joggers, roller skates, in-line skates, and skateboards. No wheeled vehicles are allowed other than wheelchairs. No exceptions.
We expect all participants to use good judgment and take responsibility for their actions should they wear an iPod or similar device during the race. We do ask that all participants be able to hear last minute instructions both at the start and finish lines, and that the ear buds be removed at these locations.
In some areas, only the side of the road runners are on will be closed to vehicular traffic. As such, it is imperative that you stay within the cones marking the course. Any deviations from the marked race course can result in a disqualification.
It is our intent to provide the safest possible race course. Those who participate in violation of these rules will be disqualified and removed from the course.
Foot runners and authorized vehicles have the right-of-way at all times. Wheelchair participants must yield the right-of-way to foot runners and to course vehicles.
Any assistance received from anyone other than an official race volunteer or other course official may result in a disqualification.
Runners, joggers and walkers are all welcomed to participate. We applaud all those who set out to complete the Marathon distance, regardless of the pace. The race is permitted through the City of Dallas and we use officers from the Dallas Police Department to monitor traffic along the route to keep the runners safe. Our permit requires us to reopen the public streets we run on to vehicular traffic after a certain time period, and thus the need for a time limit.
This is a pace of 14:50 (min:sec) per mile for the marathon. For your own safety, we strongly discourage you from participating in this event if you cannot maintain a pace of 14:50 (min:sec) per mile as all course support shuts down based on this pace.
If participants choose to continue running after the time limit, they do so at their own risk and will be required by the Dallas Police Department to move to available sidewalks and obey traffic signals and laws along the course.
*Finisher medallions and completion certificates will be awarded only to those who finish within the official time span.
The race course is closed to all traffic, and then re-opened based on a “ROVING” schedule, which means the course will officially re-open (to vehicular traffic) behind the participants based on a pace of 14:50 (min:sec) per mile. Crews drive in trucks at a pace approximately equal to 15 minutes per mile to pick up trash and supplies from the aid stations along the course.
Any person moving at a pace slower than 14:50 (min:sec) per mile is strongly encouraged to discontinue. Officials with the BMW Dallas Marathon and related parties take no responsibility for participants after the course reopens. All participants on the course after it reopens are required by law to follow all traffic rules, including using the sidewalks, cross walks, obeying cross walk signs, and not crossing streets while the traffic lights are red. In addition, once the race course closes and the streets reopen, all medical aid provided by the marathon is no longer accessible.
Runners, joggers and walkers are all welcomed to participate. We applaud all those who set out to complete the Half Marathon distance, regardless of the pace. The race is permitted through the city of Dallas and we use officers from the Dallas Police Department to monitor traffic along the route to keep the runners safe. Our permit requires us to reopen the public streets we run on to vehicular traffic after a certain time period, and thus the need for a time limit.
This is a pace of 18:00 (min:sec) per mile for the half marathon. For your own safety, we strongly discourage you from participating in this event if you cannot maintain a pace of 18:00 (min:sec) per mile as all course support shuts down based on this pace.
If participants choose to continue running after the time limit, they do so at their own risk and will be required by the Dallas Police Department to move to available sidewalks and obey traffic signals and laws along the course.
*Finisher medallions and completion certificates will be awarded only to those who finish within the official time span.
The race course is closed to all traffic, and then re-opened based on a “ROVING” schedule, which means the half marathon course will officially re-open (to vehicular traffic) behind the participants based on a pace of 18:00 per mile. Crews drive in trucks at a pace approximately equal to 18 minutes per mile to pick up trash and supplies from the aid stations along the course.
Any person moving at a pace slower than 18:00 (min:sec) per mile is strongly encouraged to discontinue. Officials with the BMW Dallas Marathon and related parties take no responsibility for participants after the course reopens. All participants on the course after it reopens are required by law to follow all traffic rules, including using the sidewalks, cross walks, obeying cross walk signs, and not crossing streets while the traffic lights are red. In addition, once the race course closes and the streets reopen, all medical aid provided by the marathon is no longer accessible.
Runners, joggers and walkers are all welcomed to participate. We applaud all those who set out to complete the Ultra Marathon distance, regardless of the pace. The race is permitted through the City of Dallas and we use officers from the Dallas Police Department to monitor traffic along the route to keep the runners safe. Our permit requires us to reopen the public streets we run on to vehicular traffic after a certain time period, and thus the need for a time limit.
This is a pace of 13:30 (min:sec) per mile for the marathon. For your own safety, we strongly discourage you from participating in this event if you cannot maintain a pace of 13:30 (min:sec) per mile as all course support shuts down based on this pace.
If participants choose to continue running after the time limit, they do so at their own risk and will be required by the Dallas Police Department to move to available sidewalks and obey traffic signals and laws along the course.
*Finisher medallions and completion certificates will be awarded only to those who finish within the official time span.
The race course is closed to all traffic, and then re-opened based on a “ROVING” schedule, which means the course will officially re-open (to vehicular traffic) behind the participants based on a pace of 14:50 (min:sec) per mile. Crews drive in trucks at a pace approximately equal to 15 minutes per mile to pick up trash and supplies from the aid stations along the course.
Any person moving at a pace slower than 13:30 (min:sec) per mile is strongly encouraged to discontinue. Officials with the BMW Dallas Marathon and related parties take no responsibility for participants after the course reopens. All participants on the course after it reopens are required by law to follow all traffic rules, including using the sidewalks, cross walks, obeying cross walk signs, and not crossing streets while the traffic lights are red. In addition, once the race course closes and the streets reopen, all medical aid provided by the marathon is no longer accessible.
Awards for the BMW Dallas Marathon will be mailed after all results are verified and certified.
The chart below list the number of awards to be given within each category for each race. The top three male and female overall finishers and top overall Master finisher for the full marathon will be determined by clock time. There will be no duplication of awards. The top marathon winners (top three males and top three females), will be dropped from the age group awards. Overall Masters (40+) and Overall Senior (60+) winners (both male and female) will also be dropped from their respective age categories. To win overall top marathon awards runners must run in the first wave and will be scored based on gun time (clock time).
Age Group | Men | Women |
---|---|---|
0-19 | 3 | 3 |
20-24 | 3 | 3 |
25-29 | 3 | 3 |
30-34 | 3 | 3 |
35-39 | 3 | 3 |
40-44 | 3 | 3 |
45-49 | 3 | 3 |
50-54 | 3 | 3 |
55-59 | 3 | 3 |
60-64 | 3 | 3 |
65-69 | 3 | 3 |
70-74 | 3 | 3 |
75-79 | 3 | 3 |
80+ | 1 | 1 |
Overall Masters (40+) | 1 | 1 |
Overall Seniors (60+) | 1 | 1 |
Wheelchair | 1 | 1 |
Awards for the BMW Dallas Half Marathon will be mailed after all results are verified and certified.
The chart below list the number of awards to be given within each category for each race. The top three male and female overall finishers and top overall Master finisher for the half marathon will be determined by clock time. There will be no duplication of awards. The top half marathon winners (top three males and top three females), will be dropped from the age group awards. Overall Masters (40+) and Overall Senior (60+) winners (both male and female) will also be dropped from their respective age categories. To win overall top half marathon awards runners must run in the first wave and will be scored based on gun time (clock time).
Age Group | Men | Women |
---|---|---|
0-19 | 3 | 3 |
20-24 | 3 | 3 |
25-29 | 3 | 3 |
30-34 | 3 | 3 |
35-39 | 3 | 3 |
40-44 | 3 | 3 |
45-49 | 3 | 3 |
50-54 | 3 | 3 |
55-59 | 3 | 3 |
60-64 | 3 | 3 |
65-69 | 3 | 3 |
70-74 | 3 | 3 |
75-79 | 3 | 3 |
80+ | 1 | 1 |
Overall Masters (40+) | 1 | 1 |
Overall Seniors (60+) | 1 | 1 |
Wheelchair | 1 | 1 |
Awards for the BMW Dallas Ultra Marathon will be mailed after all results are verified and certified.
Overall awards will be scored based on gun time (clock time).
Age Group | Men | Women |
---|---|---|
Overall | 3 | 3 |
Overall Master’s (40+) | 3 | 3 |
Overall Seniors (60+) | 1 | 1 |